top of page
Club ride routes
All rides start and end in Witchford
Saturday and Shorter Routes
Route | Distance | Café | Strava Link |
---|---|---|---|
Anglesey Abbey | 41 miles | Anglesey Abbey NT | https://www.strava.com/routes/2922912067278794330 |
Coton Garden Centre - Easy | 43 miles | Coton Orchard | https://www.strava.com/routes/2932929198518130268 |
Coton Garden Centre - Mod | 56 miles | Coton Orchard | https://www.strava.com/routes/2932929910865972828 |
Denver Mill Anticlockwise | 45 miles | Denver Mill | https://www.strava.com/routes/2922900460600009332 |
Denver Mill Clockwise | 45 miles | Denver Mill | https://www.strava.com/routes/2922900965704827972 |
Easy Old Hurst | 32 miles | Johnsons Farm Shop | https://www.strava.com/routes/2922892805196290676 |
Easy Pace Chippenham Anti-Clockwise | 38 miles | La Houge | https://www.strava.com/routes/2922413622960994892 |
Easy Pace Chippenham Clockwise | 38 miles | La Houge | https://www.strava.com/routes/2922416545348606020 |
Easy TMB Welney | 39 miles | Bird centre Welney | https://www.strava.com/routes/2922900460600009332 |
Mod Old Hurst | 41 miles | Johnsons Farm Shop | https://www.strava.com/routes/2922899196464524916 |
Mod Pace Chippenham Clockwise | 45 miles | La Houge | https://www.strava.com/routes/2922891060163810372 |
Mod TMB Welney | 42 miles | Bird centre Welney | https://www.strava.com/routes/2922900965704827972 |
Moderate Pace Chippenham Anti Clockwise | 41 miles | La Houge | https://www.strava.com/routes/2922415310601527884 |
St Ives Easy Anticlockwise | 37 miles | River Terrace/Tom's Cakes | https://www.strava.com/routes/2922906525341425732 |
St Ives Easy Clockwise | 38 miles | River Terrace/Tom's Cakes | https://www.strava.com/routes/2922909138140557914 |
St Ives Moderate Anticlockwise | 42 miles | River Terrace/Tom's Cakes | https://www.strava.com/routes/2922907585044581444 |
St Ives Moderate Clockwise | 42 miles | River Terrace/Tom's Cakes | https://www.strava.com/routes/2922909138140557914 |
TACK Room NMKT - Easy Anti-Clockwise | 45 miles | Tack Room/Victor Victora | https://www.strava.com/routes/2932925800466697820 |
TACK Room NMKT - Mod Anti-Clockwise | 48 miles | Tack Room/Victor Victora | https://www.strava.com/routes/2932926935192958976 |
bottom of page