Click on the course name in the below table to view full route details
Download a PDF version of the table below here.
All Open Events (denoted by an asterisk) must be entered using a CTT form, which can be found here
All riders taking part in club events must use a rear light.
For Tuesday evening meetings, riders are asked to arrive at least 20 minutes before the scheduled start to allow time for signing on, and collecting race numbers.
| Day | Date | Event | Start time | Course | HQ |
|---|---|---|---|---|---|
| February | |||||
| Sunday | 12th | Hardriders* | 10-00 | Little Downham-Coveney-Ely-Littleport-Pymoor NB: view route "full screen" | Little Downham |
| April | |||||
| Tuesday | 3rd | 2 lap circuit. | 18-45 | Sutton-Witcham-Mepal | Elean Industrial Est. |
| Tuesday | 10th | 10 mile | 18-45 | Mepal-Witchford-Mepal | Mepal |
| Tuesday | 17th | 13 mile circuit 2up | 18-45 | Ely-Little Downham-Coveney circuit | Ely Rugby Club |
| Tuesday | 24th | 10 mile | 18-45 | Witchford-Sutton-Witchford | Witchford Pavillion |
| May | |||||
| Tuesday | 1st | 25 mile 72” gear | 19-00 | Witchford-Sutton-Witchford | Witchford Pavillion |
| Tuesday | 8th | 13 mile circuit | 19-00 | Ely-Little Downham-Coveney circuit | Ely Rugby Club |
| Tuesday | 15th | 25 mile | 19-00 | Witchford-Sutton-Witchford | Witchford Pavillion |
| Tuesday | 22nd | 25 mile Sheriff Cup | 19-00 | Witchford-Sutton-Witchford | Witchford Pavillion |
| Tuesday | 29th | 10 mile | 19-00 | Mepal-Witchford-Mepal | Mepal |
| June | |||||
| Tuesday | 5th | 25 mile | 19-00 | Witchford-Sutton-Witchford | Witchford Pavillion |
| Sunday | 10th | 10 mile* | 09-00 | Mepal-Witchford-Mepal | Mepal |
| Tuesday | 12th | 13 mile circuit | 19-00 | Ely-Little Downham-Coveney circuit | Ely Rugby Club |
| Tuesday | 19th | 10 mile Handicap Cup | 19-00 | Witchford-Sutton-Witchford | Witchford Pavillion |
| Tuesday | 26th | 25 mile Vets on std | 19-00 | Witchford-Sutton-Witchford | Witchford Pavillion |
| July | |||||
| Tuesday | 3rd | 2 lap circuit. | 19-00 | Sutton-Witcham-Mepal | Elean Industrial Est. |
| Tuesday | 10th | 25 mile Handicap Cup | 19-00 | Witchford-Sutton-Witchford | Witchford Pavillion |
| Tuesday | 17th | 10 mile Kempton Cup | 19-00 | Mepal-Witchford-Mepal | Mepal |
| Tuesday | 24th | 25 mile | 18-45 | Witchford-Sutton-Witchford | Witchford Pavillion |
| Tuesday | 31st | 13 mile circuit | 18-45 | Ely-Little Downham-Coveney circuit | Ely Rugby Club |
| August | |||||
| Tuesday | 7th | 10 mile Cox Cup | 18-45 | Witchford-Sutton-Witchford | Witchford Pavillion |
| Tuesday | 14th | 10 mile | 18-45 | Mepal-Witchford-Mepal | Mepal |
| Tuesday | 21st | 10 mile | 18-45 | Witchford-Sutton-Witchford | Witchford Pavillion |
| Tuesday | 38th | 2 lap circuit. | 18-45 | Sutton-Witcham-Mepal | Elean Industrial Est. |
| October | |||||
| Sunday | 14th | Hill Climb | 10-30 | Moulton | Primrose Hill Bridge |


Pingback: 2012 – Time Trials | Ely & District Cycling Club