2009 EVENTS |
||||
| Date | Event | Time | Course | H.Q. |
| March 31st | 2 Lap Circuit | 18:45 | Sutton - Witcham - Mepal | Elean Ind. Estate |
| April 7th | 10 Miles | 18:45 | Mepal - Witchford - Mepal | Mepal |
| April 14th | 13 Mile Circuit 2 up | 18:45 | Ely - L.Downham - Coveney | Ely Rugby Club |
| April 21st | 10 Miles | 18:45 | Witchford - Sutton - Witchford | Witchford Pavillion |
| April 28th | 25 Miles 72" Gear | 18:45 | Witchford - Chatteris - Witchford | Witchford Pavillion |
| May 5th | 16 Mile Circuit | 19:00 | Ely - Littleport - Welney - Downham | Ely Rugby Club |
| May 12th | 13 Mile Circuit | 19:00 | Ely - L.Downham - Coveney | Ely Rugby Club |
| May 19th | 25 Mile Sheriff Cup | 19:00 | Witchford - Chatteris - Witchford | Witchford Pavillion |
| May 26th | 10 Mile | 19:00 | Mepal - Witchford - Mepal | Mepal |
| June 2nd | 25 Miles | 19:00 | Witchford - Chatteris - Witchford | Witchford Pavillion |
| June 9th | 13 Mile Circuit | 19:00 | Ely - L.Downham - Coveney | Ely Rugby Club |
| June 16th | 10 Mile Handicap Cup | 19:00 | Witchford - Sutton - Witchford | Witchford Pavillion |
| June 23rd | 16 Mile Circuit | 19:00 | Ely - Littleport - Welney - Downham | Ely Rugby Club |
| June 30th | 25 Mile V.O.S.** | 19:00 | Witchford - Chatteris - Witchford | Witchford Pavillion |
| July 7th | 2 Lap Circuit | 19:00 | Sutton - Witcham - Mepal | Elean Ind. Estate |
| July 14th | 25 Mile Handicap Cup | 19:00 | Witchford - Chatteris - Witchford | Witchford Pavillion |
| July 21st | 10 Mile Kempton Cup | 19:00 | Mepal - Witchford - Mepal | Mepal |
| July 28th | 16 Mile Circuit | 18:45 | Ely - Littleport - Welney - Downham | Ely Rugby Club |
| August 4th | 13 Mile Circuit | 18:45 | Ely - Little Downham - Coveney | Ely Rugby Club |
| August 11th | 10 Mile Cox Cup | 18:45 | Witchford - Sutton - Witchford | Witchford Pavillion |
| August 18th | 10 Mile | 18:45 | Mepal - Witchford - Mepal | Mepal |
| August 25th | 10 Mile | 18:45 | Witchford - Sutton - Witchford | Witchford Pavillion |
| September 1st | 2 Lap Circuit | 18:45 | Sutton - Witcham - Mepal | Elean Ind. Estate |
| October 19th | Inter-Club Hill Climb | 10:30 | Moulton | Old Bridge |
**V.O.S. : Vets On Standard