2006 TUESDAY EVENINGS

April May June July August
04 11 18 25 -- 02 09 16 23 30 -- 06 13 20 27 -- 04 11 18 25 -- 01 08 15 22 26

15th August - Witchford/Sutton - 10 Mile / 16.1 Km
Pos. Rider Time Mph / Kph
1 Geoff Brewster 23:50 25.2 / 40.5
2 Steve Presland 24:18 24.7 / 39.7
3 Andy Bright 24:21 24.6 / 39.6
4 Cliff Loveday 26:01 23.1 / 37.1
5 George Webb 26:32 22.6 / 36.4
6 Martin Holland 26:36 22.5 / 36.3
7 David Block 27:03 22.2 / 35.7
8 Nigel Leadbeater 27:14 22.0 / 35.5
9 John Jermy 28:12 21.3 / 34.2
10 Eddie Green 28:49 20.8 / 33.5
11 Nick William 32:22 18.5 / 29.8
Tandem
1 Colin & Celia Whitechurch 23:05 26.0 / 41.8
Click here for top of the page
8th August - Witchford/Sutton - 10 Mile / 16.1 Km
Pos. Rider Time Mph / Kph
1 Alan Newark 22:14 27.0 / 43.4
2 Geoff Brewster 23:28 25.6 / 41.1
3 Steve Presland 23:38 25.4 / 40.9
4 Andy Bright 24:17 24.7 / 39.8
5 Andy Stephen 25:11 23.8 / 38.3
6 Cliff Loveday 25:13 23.8 / 38.2
7 Martin Holland 26:32 22.6 / 36.4
8 Nigel Leadbeater 27:36 21.7 / 35.0
9 John Jermy 27:56 21.5 / 34.6
10 Eddie Green 28:00 21.4 / 34.5
11 Harvey Leadbeater 28:54 20.8 / 33.4
12 Ray Legg 31:29 19.1 / 30.7
13 Nick William 32:23 18.5 / 29.8
Tandem
1 Colin & Celia Whitechurch 22:58 24.8 / 40.0
Click here for top of the page
1st August - Little Downham/Coveney Circuit - 12 Miles/ 19.3 Km
Pos. Rider Time Mph / Kph
1 Alan Newark 30:22 23.7 / 38.2
-2- Steve Presland 32:17 22.3 / 35.9
-2- Tom Sykes 32:17 22.3 / 35.9
4 Andy Clark 34:49 20.7 / 33.3
5 John Jermy 38:35 18.7 / 30.0
6 Eddie Green 39:33 18.2 / 29.3
7 Adam Etches 41:44 17.3 / 27.8
8 Natalie Cole 47:29 15.2 / 24.4
Click here for top of the page
25th July - Sutton/Ely - 10 Mile Kempton Cup / 16.1 Km
Pos. Rider Time Mph / Kph
1 Alan Newark 23:17 25.8 / 41.5
2 Geoff Brewster 24:17 24.7 / 39.8
3 Tom Sykes 24:34 24.4 / 39.3
4 Andy Clarke 25:04 23.9 / 38.5
5 Steve Presland 25:05 23.9 / 38.5
6 Andy Bright 25:32 23.5 / 37.8
7 Andy Stephen 26:34 22.6 / 36.3
8 Malcolm Robinson 27:17 22.0 / 35.4
9 Richard Winrow 27:31 21.8 / 35.1
10 David Block 27:37 21.7 / 35.0
11 Nigel Leadbeater 28:47 20.8 / 33.5
12 John Thorogood 29:17 20.5 / 33.0
13 Martin Holland 29:18 20.5 / 33.0
14 John Jermy 29:40 20.2 / 32.5
15 Ray Legg 29:52 20.1 / 32.3
16 Eddie Green 30:15 19.8 / 31.9
17 Harvey Leadbeater 30:50 19.5 / 31.3
- George Webb DNF 0.00 / 0.00
Tandem
1 Colin & Celia Whitechurch 24:09 24.8 / 40.0
Click here for top of the page
18th July - Witchford/Chatteris - 25 Mile Handicap Cup / 40.2 Km
Pos. Rider Time Mph/Kph
1 Geoff Brewster 1:01:54 24.2 / 39.0
2 Tom Skyes 1:02:46 23.9 / 38.5
3 Andy Clarke 1:03:18 23.7 / 38.1
4 Alex Tate 1:04:20 23.3 / 37.5
5 Steve Presland 1:04:31 23.2 / 37.4
6 Hywel Jones 1:08:12 22.0 / 35.4
7 Malcolm Robinson 1:10:38 21.2 / 34.2
8 David Block 1:10:52 21.1 / 34.1
9 Richard Winrow 1:10:53 21.1 /34.1
10 George Webb 1:11:10 21.0 / 34.0
11 John Jermy 1:16:03 19.7 / 31.7
Tandem
1 Colin & Celia Whitechurch 1:00:53 24.6 / 39.6
10 Mile
1 Andy Bright 24:37 24.4 / 39.2
2 Phillip Peacock 25:44 23.3 / 37.5
3 Andy Stephens 26:23 22.7 /36.6
4 Ray Legg 30:17 19.8 /31.9
5 Harvey Leadbeater 31:04 19.3 / 31.1
DNF Martin Holland - 00.0/00.0
Click here for top of the page
11th July - Witcham - Mepal - 7.7 Miles / 12.4Km (2 Laps)
Pos. Rider Time Mph / Kph
2 Laps
1 Alan Newark 18:27 26.0 / 41.9
2 Geoff Brewster 19:08 25.1 / 40.4
3 Philip Peacock 19:34 24.5 / 39.5
4 Tom Sykes 19:39 24.4 / 39.3
5 Steve Presland 19:48 24.2 / 39.0
6 Cliff Loveday 20:36 23.3 / 37.5
7 George Webb 21:23 22.4 / 36.1
8 Gary Strachan 21.27 22.4 / 36.0
9 Richard Winrow 21:30 22.3 / 35.9
10 Nigel Leadbeater 22:15 21.6 / 34.7
11 John Jermy 23:09 20.7 / 33.4
12 Carly Wilson 23:16 20.6 / 33.2
13 Paul Woodruff 23:23 20.5 / 33.0
-14- Eddie Green 23:44 20.2 / 32.5
-14- Ray Jolly 23:44 20.2 / 32.5
16 Harvey Leadbeater 24:14 19.8 / 31.9
17 Bill Perry 26:13 18.3 / 29.5
3 Laps
1 Malcolm Robinson 32:05 22.4 / 36.1
Click here for top of the page
4th July - Witchford/Chatteris - 25 Mile Vets on Standard / 40.2 Km
Pos. Rider Time Mph/Kph
1 Tom Sykes 1:03:44 00.0/00.0
2 Andy Stephen 1:08:48 00.0/00.0
3 David Block 1:10:02 00.0/00.0
4 Richard Winrow 1:10:21 00.0/00.0
5 Malcolm Robinson 1:11:24 00.0/00.0
6 Martin Holland 1:11:29 00.0/00.0
7 Eddie Green 1:16:39 00.0/00.0
Tandem
1 Colin & Celia Whitechurch 1:00:09 00.0/00.0
3 -up
1 Ben Price,Ian Cammish & Hugo Hocknell 55:46 00.0/00.0
10 Mile
1 Andy Bright 23:42 00.0/00.0
2 Phillip Peacock 24:39 00.0/00.0
3 John Jermy 28:21 00.0/00.0
4 Ray Jolly 28:29 00.0/00.0
5 Harvey Leadbeater 31:45 00.0/00.0
Click here for top of the page
27th June - Sutton/Haddenham - 15 Mile Circuit / 24.1 Km
Pos. Rider Time Mph/Kph
1 Alan Newark 31:08 00.0/00.0
2 Geoff Brewster 31;11 00.0/00.0
3 Tom Sykes 32:15 00.0/00.0
4 Marc Cox 33:04 00.0/00.0
5 Philip Peacock 33:13 00.0/00.0
6 Andy Stephen 33:52 00.0/00.0
7 Cliff Loveday 34:05 00.0/00.0
8 David Block 34:51 00.0/00.0
9 Malcolm Robinson 34:57 00.0/00.0
10 Martin Holland 35:13 00.0/00.0
11 Richard Winrow 35:41 00.0/00.0
12 Nigel Leadbeater 36:20 00.0/00.0
13 Eddie Green 38:10 00.0/00.0
14 Carly Wilson 39:12 00.0/00.0
15 Ray Jolly 39:55 00.0/00.0
16 Harvey Leadbeater 42:34 00.0/00.0
Tandem
1 Colin & Celia Whitechurch 30:32 00.0/00.0
Click here for top of the page
20th June - Witchford/Sutton Handicap Cup - 10 Mile / 16.1 Km
Pos. Rider Time Mph / Kph
1 Dan Staite 22:05 27.2 / 43.7
2 Alan Newark 23:20 25.7 / 41.4
3 Colin Whitechurch 23:34 25.5 / 41.0
4 Geoff Brewster 23:42 25.3 / 40.7
5 Andy Bright 24:05 24.9 / 40.1
6 Andy Clarke 24:12 24.8 / 39.9
7 Robert Dyke 24:51 24.1 / 38.9
8 Gary Welsh 24:55 24.0 / 38.8
9 Andy Stephen 25:48 23.3 / 37.4
10 Richard Winrow 26:42 22.5 / 36.2
11 George Webb 27:04 22.2 / 35.7
12 Martin Holland 27:34 21.8 / 35.0
13 Nigel Leadbeater 28:09 21.3 / 34.3
14 Eddie Green 29:36 20.3 / 32.6
15 Celia Whitechurch 30:03 20.0 / 32.1
16 Harvey Leadbeater 30:50 19.5 / 31.3
Click here for top of the page
6th June - Witchford/Chatteris - 25 Mile / 40.2 Km
Pos. Rider Time Mph / Kph
1 Dan Staite 56:33 26.5 / 42.7
2 Andy Clewley 1:00:05 25.0 / 40.2
3 Tom Sykes 1:01:09 24.5 / 39.5
4 Geoff Brewster 1:02:06 24.2 / 38.9
5 Andy Clarke 1:04:37 23.2 / 37.4
6 Steve Presland 1:06:27 22.6 / 36.3
7 Richard Winrow 1:08:43 21.8 / 35.1
8 Martin Holland 1:09:57 21.4 / 34.5
9 David Block 1:10:00 21.4 / 34.5
10 Malcolm Robinson 1:11:23 21.0 / 33.8
11 Kevin Spalding 1:14:04 20.3 / 32.6
2-up
1 Ian Cammish & Hugo Hocknell 55:19 27.1 / 43.6
Tandem
1 Colin & Celia Whitechurch 59:20 25.3 / 40.7
10 Miles
1 Andy Bright 24:37 24.4 / 39.2
2 John Jermy 29:05 20.6 / 33.2
3 Ray Jolly 29:30 20.3 / 32.7
4 Ray Legg 29:36 20.3 / 32.6
5 Harvey Leadbeater 30:35 19.6 / 31.6
DNF Rob Dyke DNF -
Click here for top of the page
30th May - Sutton/Ely - 10 Mile / 16.1 Km
Pos. Rider Time Mph / Kph
1 Geoff Brewster 24:55 24.1 / 38.8
2 Colin Whitechurch 25:09 23.9 / 38.4
3 Andy Clarke 25:59 23.1 / 37.2
4 Steve Presland 26:48 22.4 / 36.0
5 Andy Stephen 26:57 22.3 / 35.8
6 Phillip Peacock 27:13 22.0 / 35.5
7 Tom Sykes 27:31 21.8 / 35.1
8 Richard Winrow 28:30 21.1 / 33.9
9 Martin Holland 28:54 20.8 / 33.4
10 Kevin Spalding 29:18 20.5 / 33.0
11 David Block 29:26 20.4 / 32.8
12 Eddie Green 31:00 19.4 / 31.1
13 Celia Whitechurch 31:47 18.9 / 30.4
14 Harvey Leadbeater 33:38 17.8 / 28.7
15 N. Tindall 33:55 17.7 / 28.5
Click here for top of the page
23rd May - Witchford/Chatteris Sherriff Cup- 25 Mile / 40.2 Km
Pos. Rider Time Mph / Kph
1 Geoff Brewster 1:03:04 23.8 / 38.3
2 Colin Whitechurch 1:03:34 23.6 / 38.0
3 Andy Clarke 1:06:58 22.4 / 36.0
4 Phillip Peacock 1:08:31 21.9 / 35.2
5 Tom Sykes 1:11:03 21.1 / 34.0
6 David Block 1:15:58 19.7 / 31.8
7 Celia Whitechurch 1:18:13 19.2 / 30.9
25 Mile 2-up
1 Dan Staite & Ben Price 57:42 26.0 / 41.8
10 Mile
1 Andy Stephen 26:34 21.6 / 36.3
2 Ray Legg 30:10 19.9 / 32.0
3 Harvey Leadbeater 34:11 17.6 / 28.2
Click here for top of the page
16th May - Witchford/Sutton - 10 Mile / 16.1 Km
Pos. Rider Time Mph / Kph
1 Geoff Brewster 23:34 25.5 / 41.0
2 Colin Whitechurch 23:36 25.4 / 40.9
3 Andy Bright 25:02 24.0 / 38.6
4 Andy Clarke 25:05 23.9 / 38.5
5 Steve Presland 25:11 23.8 / 38.3
6 Phillip Peacock 25:15 23.8 / 38.2
7 Tom Sykes 25:54 23.2 / 37.3
8 Malcolm Robinson 26:07 23.0 / 37.0
9 Martin Holland 26:41 22.5 / 36.2
10 Richard Winrow 27:20 22.2 / 35.7
11 Nigel Leadbeater 27:52 21.5 / 34.7
12 Kevin Spalding 27:59 21.4 / 34.5
13 David Block 28:35 21.0 / 33.8
14 John Jermy 28:57 20.7 / 33.4
15 Ray Jolly 29:30 20.3 / 32.7
16 Ray Legg 29:34 20.2 / 32.6
17 Andy Stephen 29:45 20.1 / 32.5
18 Carly Wilson 29:57 20.0 / 32.2
19 Celia Whitechurch 30:18 19.8 / 31.9
20 Harvey Leadbeater 31:50 18.8 / 30.3
Click here for top of the page
9th May - Sutton/Haddenham - 15 Mile Circuit / 24.1 Km
Pos. Rider Time Mph / Kph
1 Alan Newark 31:16 28.8 / 46.3
2 Geoff Brewster 31:45 28.3 / 45.6
3 Andy Clarke 33:35 26.8 / 43.1
4 Cliff Loveday 35:04 25.7 / 41.3
5 Tom Sykes 35:39 25.2 / 40.6
6 Malcolm Robinson 35:47 25.1 / 40.5
7 Richard Winrow 36:27 24.7 / 39.7
8 Martin Holland 36:47 24.5 / 39.4
9 Darren Cole 37:16 24.2 / 38.9
10 Nigel Leadbeater 37:44 23.9 / 38.4
11 Kevin Spalding 37:45 23.8 / 38.3
12 Eddie Green 38:16 23.5 / 37.9
13 David Block 38:49 23.2 / 37.3
14 Ray Jolly 40:22 22.3 / 35.9
15 Harvey Leadbeater 41:46 21.5 / 34.7
16 Carly Wilson 43:18 20.8 / 33.5
Tandem
1 Colin & Celia Whitechurch 32:51 27.4 / 44.1
Click here for top of the page
2nd May - Witchford/Chatteris 72" Gear - 25 Miles / 40.2 Km
Pos. Rider Time Mph / Kph
1 Geoff Bewster 1:03:28 23.6 / 38.0
2 Andy Clarke 1:08:01 22.1 / 35.5
3 Tom Sykes 1:11:32 20.9 / 33.7
4 Cliff Loveday 1:13:30 20.4 / 32.8
5 Martin Holland 1:14:37 (72") 20.1 / 32.4
6 Kevin Spalding 1:19:04 18.9 / 30.5
7 Eddie Green 1:26:53 (72") 17.3 / 27.8
8 Nigel Leadbeater 29:21 (10 miles) 20.4 / 32.9
9 Ray Jolly 30:48 (10 miles) 19.5 / 31.4
10 Harvey Leadbeater 35:06 (10 miles) 17.1 / 27.5
Tandem
1 Colin & Celia Whitechurch 1:05:58 22.7 / 36.6
Click here for top of the page
25th April - Witchford/Sutton - 10 Miles / 16.1Km
Pos. Rider Time Mph / Kph
1 Alan Newark 23:23 25.7 / 41.3
2 Geoff Bewster 23:45 25.3 / 40.7
3 Colin Whitechurch 24:09 24.8 / 39.9
4 Andy Clarke 25:52 23.2 / 37.3
5 Cliff Loveday 26:32 22.6 / 36.4
6 Darren Cole 26:49 22.4 / 36.0
7 Richard Winrow 27:43 21.6 / 34.8
8 Martin Holland 27:51 21.5 / 34.7
9 Kevin Spalding 28:25 21.1 / 33.9
10 Eddie Green 29:19 20.5 / 32.9
11 Nigel Leadbeater 29:58 20.0 / 32.2
12 Celia Whitechurch 30:25 19.7 / 31.7
13 Carly Wilson 32:19 18.6 / 29.9
14 Ray Jolly 33:28 17.9 / 28.9
15 Harvey Leadbeater 34:52 17.2 / 27.7
Click here for top of the page
18th April - Little Downham/Coveney Circuit - 12 Miles 2-up / 19.3 Km
Pos. Rider Time Mph / Kph
2-up
1 Darren Cole/Colin Whitechurch 33:11 21.7 / 34.9
2 Geoff Bewster/Martin Holland 35:57 20.0 / 32.2
Solo
1 Alan Newark 31:22 22.9 / 36.9
2 Richard Winrow 36:28 19.7 / 31.8
3 Celia Whitechurch 39:31 18.2 / 29.3
4 Eddie Green 40:34 17.7 / 28.6
5 Ray Jolly 43:09 16.7 / 26.9
6 Harvey Leadbeater 44:22 16.2 / 26.1
Click here for top of the page
11th April - Sutton - Ely - 10 Miles / 16.1Km
Pos. Rider Time Mph / Kph
1 Geoff Brewster 26.16 22.8 / 36.8
2 Philip Peacock 27:47 21.6 / 34.8
3 Darren Cole 27:56 21.5 / 34.6
4 Andy Clark 28:15 21.2 / 34.2
5 Richard Winrow 29:35 20.3 / 32.6
6 Nigel Leadbeater 32:11 18.6 / 30.0
7 Ray Jolly 34:53 17.2 / 27.7
8 Harvey Leadbeater 40:10 14.9 / 24.0
Tandem
1 Colin & Celia Whitechurch 27:16 22.0 / 35.4
Click here for top of the page
4th April - Witcham - Mepal - 7.7 Miles / 12.4Km (2 Laps)
Pos. Rider Time Mph / Kph
2 Laps
1 Geoff Brewster 20:49 22.2 / 35.7
2 Alan Newark 21:00 22.0 / 35.4
3 Philip Peacock 22:37 20.4 / 32.9
4 Andy Clark 23:07 20.0 / 32.2
5 Darren Cole 23:21 19.8 / 31.8
6 Malcolm Robinson 23:54 19.3 / 31.1
7 Richard Winrow 24:09 19.1 / 30.8
8 Monty Legg 24:56 18.5 / 29.8
9 Eddie Green 26:08 17.7 / 28.5
10 Celia Whitechurch 26:32 17.4 / 28.0
11 Harvey Leadbeater 32:12 14.3 / 23.1
1 Lap
1 Martin Holland 12:17 18.8 / 30.3
2 Toby Leadbeater 15:28 14.9 / 24.0
Click here for top of the page