| ELY & DISTRICT CYCLING CLUB – 2011 AWARD WINNERS | |||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| 25 mile series | Steve Presland | Geoff Brewster | Andy Stephen |
| Junior 10 mile series | Martyn Scott | ||
| Ladies 10 mile series | Laura Aldred | Celia Whitechurch | |
| 25 mile handicap | Geoff Brewster | Andy Stephen | Cliff Loveday |
| 10 mile handicap | Jason Ward | Andy Stephen | Geoff Brewster |
| Veteran 25 mile | Andy Stephen | Geoff Brewster | |
| 72” 25 mile | Steve Presland | Andy Stephen | John McAndrew |
| Sherriff Cup 25 mile | Steve Lightfoot | Steve Presland | Andy Stephen |
| Kempton Cup | Martyn Scott | ||
| Hill Climb | Geoff Brewster | John McAndrew | Tom Sykes |
| FC Bodyworks Scratch | Steve Merry | Andy Stephen | Geoff Brewster |
| FC Bodyworks Standard | Geoff Brewster | Ben Harwin | Steve Merry |
| Derek Maskell Cup 25 | Jason Ward | Steve Presland | Andy Darley |
| Circuit Series | Andy Stephen | Steve Lightfoot | Geoff Brewster |
| Cox Cup 10 mile | Steve Merry | Tom Sykes | Ben Harwin |
| MTB points cup | Geoff Brewster | Jason Ward | Martin Holland |
| Most improved | Martyn Scott | ||
| 2-up Cup | Steve Presland | Andy Stephen | Andy Darley |
| Steve Lightfoot | Geoff Brewster | Martyn Scott |
Ely & District Cycling Club is sponsored by:


Pingback: 2011 – Award Winners | Ely & District Cycling Club